Masashi KOMURO
Career Summary
Profile | Mar.2009 | He graduated from the School of Network and Information at Senshū University in Japan. |
Mar.2011 | He graduated from the MBA Program at the Graduate School of Commerce and Management at Hitotsubashi University in Japan. | |
Present Post ● CEO and Founder of Komuro Consulting Group ● CEO and Chairperson of Komuro Consulting ● The staff member of Information Strategy Unit of Commission on High Performance Support at Japan Volleyball Association ● The advisory board member at Japan Sports Analyst Association ● Supreme Advisor of Career Design |
Papers and Case Studies
Aug.2015 | I published a treatise in HCI International 2015 in the United States of America. ● Kohei,O.,Masashi,K.,Tomofumi,U.,Yoshihisa,S.,Akito,S.,“A Proposal of an SNS to Support Individual Practices in a Voluntary Community”,HCI International 2015 – Posters’ Extended Abstracts, Human Computer Interaction International,No.529(2015-08),pp.107-112 |
---|---|
Jul.2014 | I published a treatise in Institute of Information Science at Senshu University in Japan. ● Osaaki,W.,Masashi,K.,“Considerations on the Rising ICT Businesses toward the Age of Final-Stage Activities for the Senior’s Life”,Institute of Information Science,No.83(2014-07),pp.1-6 |
Mar.2012 | I published a treatise in Committee on Research in the Sciences Journal at Japan Volleyball Association. ● Takahiko,Y. ,Seiji,Y.,Keita,W.,Taiji,M.,Izuho,I.,Takashi,K.,Atsushi,T.,eisuke,T.,Masashi,K.,“FIVB Volleyball Men’s World Cup 2011 Technical Report -Japan Men’s National Volleyball Team”,Technical Study 2011,(2012-3),pp.9-61 |
Sep.2011 | I published a treatise in Institute of Innovation Research Case Study at Hitotsubashi University in Japan. ● Masashi,K.,Manabu,E.,“Mitsubishi Electric Corporation:Development and Commercialization of the CMOS Image Sensor[Artificial Retina LSI]” ,Institute of Innovation Research Case Study,CASE#11-03(2011-9) |
Mar.2011 | I published two treatises in the MBA Program at the Graduate School of Commerce and Management at Hitotsubashi University in Japan. ● Masashi,K.,“Coordination Mechanisms in Autonomous Distributed Collaboration-based Organization - New Autonomous Team-based Organization and High Performance Work System” ,Human Resource Workshop ● Masashi,K.,“Potentiality of the Business Model of ‘Stand-alone and Network’ -Business Concept with a Focus on Machinery Manufacturing of Japan” ,Service and Hospitality Management Workshop |
Mar.2009 | I published two treatises in Network and Information Journal at Senshū University in Japan. ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“Proposing Visualization of Environmental Information Using Ubiquitous and Sensor Networks”,Network and Information,No.15(2009-3),pp.19-28 ● Tsurugi,Y.,Masashi,K.,Kenji,M.,Kiyomi,Y.,Osaaki,W.,“The Q & A Session for University Applicants Using the Geographical User Interface - Establishing Comprehensive Highschool-University Relationship”,Network and Information,No.15(2009-3),pp.1-10 |
Mar.2009 | I published four treatises in Information Processing Society of Japan. ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“Proposing Visualization of Environmental Information Using Ubiquitous Sensor Networks”,Information Processing Society of Japan(National Convention-71),NC-No.71-1U-8 (2009-3),pp.3-91-92 ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“Constructing CGM Site Using a Geographical User Interface for the Web and the Application of Collective Intelligence to the Society”,Information Processing Society of Japan(National Convention-71),NC-No.71-3ZA-6 (2009-3),pp.4-511-512 ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,“The Web System for Sharing Environmental Information by Ubiquitous Sensor Network and the CGM - Fusion of the Quantitative Environmental Data and the Qualitative Collective Intelligence”,Information Processing Society of Japan(Information Systems-107),IS-No.107-12(2009-3),pp.85-92 ● Masashi,K.,Tsurugi,Y.,Takuma,K.,Yuto,T.,Hisayuki,H.,Kenji,M., Kiyomi,Y.,Osaaki,W.,“The Q&A System for University Applicants Using a Geographical User Interface for the Web - For Building Sustainable Relationship between the Applicants and the University over a Wide Area”,Information Processing Society of Japan(Information Systems-107),IS-No.107-11(2009-3),pp.77-84 |
Jan.2009 | I published a treatise in Network and Information Journal at Senshū University in Japan. ● Masashi,K.,Osaaki,W.,Hisao,O.,“Industry-Municipality-University Cooperation for Exhibiting Results of the Stop-Global-Warming Project and the Thesis Research - High-Technology Fair Technotransfer in Kawasaki 2008”,Network and Information,No.14(2009-1),pp.43-55 |
Aug.2008 | I published a treatise in Information Processing Society of Japan. ● Tsurugi,Y.,Masashi,K.,Kenji,M.,Kiyomi,Y.,Osaaki,W.,“Suggestion of Visualization of Environmental Information Using Ubiquitous and Sensor Networks”,Information Processing Society of Japan(Information Systems-105),IS-No.105-8(2008-8),pp.53-60 |
Mar.2008 | I published two treatises in Network and Information Journal at Senshū University in Japan. ● Naoyuki,S.,Yutaka,A.,Masanobu,T.,Tsurugi,Y.,Masashi,K., Osaaki,W.,Akio,Y.,Hiroshi,T.,Hisao,O.,“Opinion Survey of Global Warming and Its Processing System - System Development by University-Industry Collaboration”,Network and Information,No.13(2008-3),pp.13-23 ● Yuta,F.,Masahiro,T.,Tsurugi,Y.,Masashi,K.,Osaaki,W., Hisao,O.,“Authoring a Story of “Global Warming Crisis” from Big-Bang to the Future - Production of 3D Graphic Contents Using Maya8.5”,Network and Information,No.13(2008-3),pp.41-47 |
Mar.2008 | I published two treatises in Information Processing Society of Japan. ● Masashi,K.,Tsurugi,Y.,Osaaki,W.,Hisao,O.,“Suggestion of Visualization of Environmental Information Using Ubiquitous and Sensor Networks”,Information Processing Society of Japan(Information Systems-103),IS-No.103-2(2008-3),pp.9-16 ● Tsurugi,Y.,Masashi,K.,Osaaki,W.,Hisao,O.,“Environmental Information System using Collective Intelligence - Mash up of Environmental Information and Geographical Information”,Information Processing Society of Japan(Information Systems-103),IS-No.103-11(2008-3),pp.71-78 |
Volleyball
Oct.2024 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2024 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Sep.2024 | 『 Physical Fitness Measurement of Volleyball Kanagawa Junior High School and High School Selection in the fiscal 2024 』,Miura Gakuen High School,Kanagawa Volleyball Association |
Aug.2024 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2024 』,National Training Center,Japan Volleyball Association |
Mar.2024 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2023 』,Wakayama Prefectural Wakayama North High School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2024 | 『 Analyst Training Seminar in the fiscal 2023 ≪Online≫ - Presentation Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Feb.2024 | 『 Physical Fitness Measurement of Japan Men’s National Under-18/19 Volleyball Team in the fiscal 2023 』,Panasonic Arena,Japan Volleyball Association |
Feb.2024 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2023 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Dec.2023 | 『 Analyst Training Seminar in the fiscal 2023 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Nov.2023 | 『 Physical Fitness Measurement of Japan Women’s National Under-18/19 Volleyball Team in the fiscal 2023 』,National Training Center,Japan Volleyball Association |
Nov.2023 | 『 Physical Fitness Measurement of Japan Women’s National Under-20/21 Volleyball Team in the fiscal 2023 』,National Training Center,Japan Volleyball Association |
Nov.2023 | 『 Physical Fitness Measurement of Japan Women’s National Under-17 Volleyball Team in the fiscal 2023 』,National Training Center,Japan Volleyball Association |
Oct.2023 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2023 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Sep.2023 | 『 Physical Fitness Measurement of Volleyball Kanagawa Junior High School and High School Selection in the fiscal 2023 』,Fujisawa Municipal Fujigaoka Junior High School & Fujisawa Municipal Kugenuma Junior High School,Kanagawa Volleyball Association |
Aug.2023 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2023 』,Bunkyo 9th Junior High School,Japan Volleyball Association |
Mar.2023 | 『 Physical Fitness Measurement of Japan Men’s National Under-18/19 Volleyball Team in the fiscal 2022 』,Panasonic Electric Works Company Kadoma Gymnasium,Japan Volleyball Association |
Mar.2023 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2022 』,Panasonic Electric Works Company Kadoma Gymnasium,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2023 | 『 Analyst Training Seminar in the fiscal 2022 ≪Online≫ - Presentation Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Feb.2023 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2022 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Dec.2022 | 『 Analyst Training Seminar in the fiscal 2022 - Scouting Edition and Analysing Edition - 』,AP Akihabara,Japan Volleyball Association & All Japan University Volleyball Association |
Nov.2022 | 『 Physical Fitness Measurement of Japan Women’s National Under-18/19 Volleyball Team in the fiscal 2022 』,National Training Center,Japan Volleyball Association |
Nov.2022 | 『 Physical Fitness Measurement of Japan Women’s National Under-20/21 Volleyball Team in the fiscal 2022 』,National Training Center,Japan Volleyball Association |
Oct.2022 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2022 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Sep.2022 | 『 Physical Fitness Measurement of Volleyball Kanagawa Junior High School Selection in the fiscal 2022 』,Fujisawa Municipal Fujigaoka Junior High School,Kanagawa Volleyball Association |
Mar.2022 | 『 Analyst Training Seminar in the fiscal 2021 - Scouting Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Mar.2022 | 『 Analyst Training Seminar in the fiscal 2021 ≪Online≫ - Presentation Edition - 』,Japan Volleyball Association,Japan Volleyball Association |
Dec.2021 | 『 Analyst Training Seminar in the fiscal 2021 ≪Online≫ - Analysing Edition - 』,Japan Volleyball Association,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2021 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2020 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Dec.2020 | 『 Analyst Training Seminar in the fiscal 2020 ≪Online≫ - Analysing Edition - 』,Japan Volleyball Association,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2020 | 『 Analyst Official Examination in the fiscal 2019 - Presentation Edition - 』,Tokyo Metropolitan Area,Japan Volleyball Association & All Japan University Volleyball Association |
Feb.2020 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2019 』,Ogal Base & Denso Gymnasium,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2020 | 『 Physical Fitness Measurement of Volleyball National Team CORE Selection in the fiscal 2019 』,National Training Center,Japan Volleyball Association |
Dec.2019 | 『 Analyst Training Seminar in the fiscal 2019 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2019 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2019 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2019 | 『 Physical Fitness Measurement of Volleyball Kanto Block High School Selection in the fiscal 2019 』,Gunma Arena,Japan Volleyball Association & All Japan High School Volleyball Association |
Aug.2019 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2019 』,Aichi Gakuin University,Japan Volleyball Association |
Mar.2019 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2018 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2019 | 『 Analyst Official Examination in the fiscal 2018 - Presentation Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2019 | 『 Analyst Training Academy in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Feb.2019 | 『 Physical Fitness Measurement of Volleyball All Japan Youth Selection in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Feb.2019 | 『 Physical Fitness Measurement of Volleyball All Japan Junior Selection in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Feb.2019 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2018 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2019 | 『 Physical Fitness Measurement of Volleyball National Team CORE Selection in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Dec.2018 | 『 Analyst Training Seminar in the fiscal 2018 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2018 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2018 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2018 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2018 』,National Training Center,Japan Volleyball Association |
Mar.2018 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2017 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2018 | 『 Analyst Training Academy in the fiscal 2017 』,Japan Volleyball Association,Japan Volleyball Association |
Feb.2018 | 『 Physical Fitness Measurement of Volleyball All Japan Junior Selection in the fiscal 2017 』,National Training Center,Japan Volleyball Association |
Feb.2018 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2017 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2018 | 『 Physical Fitness Measurement of Volleyball National Team CORE Selection in the fiscal 2017 』,National Training Center,Japan Volleyball Association |
Dec.2017 | 『 Analyst Training Seminar in the fiscal 2017 - Scouting Edition and Analysing Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2017 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2017 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2017 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2017 』,Hiroo Gakuen Junior and Senior High School,Japan Volleyball Association |
Mar.2017 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2016 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2017 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2016 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2017 | 『 Physical Fitness Measurement of Volleyball National Team CORE Selection in the fiscal 2016 』,National Training Center,Japan Volleyball Association |
Dec.2016 | 『 Analyst Training Seminar in the fiscal 2016 - Analysing Edition - 』,Senshu University,Japan Volleyball Association & All Japan University Volleyball Association |
Oct.2016 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2016 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2016 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2016 』,Konan Junior High School,Japan Volleyball Association |
Mar.2016 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2015 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2016 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2015 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Jan.2016 | 『 Physical Fitness Measurement of Volleyball National Team CORE Selection in the fiscal 2015 』,National Training Center,Japan Volleyball Association |
Dec.2015 | 『 Analyst Training Seminar in the fiscal 2015 - Scouting Edition and Analysing Edition and Presentation Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2015 | 『 Physical Fitness Measurement of Volleyball Men’s Youth National Team Selection in the fiscal 2015 』,National Training Center,Japan Volleyball Association |
Sep.2015 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2015 』,Ogal Base,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Aug.2015 | 『 Physical Fitness Measurement of Volleyball National Elementary School Elite Academy Audition in the fiscal 2015 』,National Training Center,Japan Volleyball Association |
Mar.2015 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2014 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2015 | 『 Physical Fitness Measurement of Volleyball National Junior High School Selection in the fiscal 2014 』,National Training Center,Japan Volleyball Association & All Japan Junior High School Volleyball Association |
Dec.2014 | 『 Analyst Training Seminar in the fiscal 2014 - Scouting Edition and Analysing Edition and Presentation Edition - 』,National Training Center,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2014 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2013 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Mar.2014 | 『 Analyst Training Seminar in the fiscal 2013 - Presentation Edition - 』,Komuro Consulting Group,Japan Volleyball Association & All Japan University Volleyball Association |
Nov.2013 | 『 Analyst Training Seminar in the fiscal 2013 - Analysing Edition - 』,Waseda University,Japan Volleyball Association & All Japan University Volleyball Association |
Apr.2013 | 『 Analyst Conference 2013 』,Osaka Prefectural Gymnasium,Japan Volleyball Association |
Apr.2013 | 『 Analyst Training Seminar in the fiscal 2013 - Scouting Edition - 』,Osaka Prefectural Gymnasium,Japan Volleyball Association & All Japan University Volleyball Association |
Mar.2013 | 『 Physical Fitness Measurement of Volleyball National High School Selection in the fiscal 2013 』,St. Andrew’s School,Japan Volleyball Association & All Japan High School Volleyball Association |
Feb.2013 | 『 Analyst Training Seminar in the fiscal 2013 - Presentation Edition - 』,National Training Center & Daito Bunka University,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2012 | 『 Analyst Training Seminar in the fiscal 2012 - Analysing Edition - 』,Daito Bunka University,Japan Volleyball Association & All Japan University Volleyball Association |
Dec.2011 | 『 Analyst Training Seminar in the fiscal 2011 』,Tokyo University of Technology & Todoroki Arena,Japan Volleyball Association & All Japan University Volleyball Association |
Apr.2011 | 『 Analyst Conference 2011 』,Osaka Prefectural Gymnasium,Japan Volleyball Association |
If you need any further information, please contact us by E-mail.